Property Attributes
- MLS#PM139609
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityPocono Summit
- AreaTobyhanna Township
- NeighborhoodStillwater Estates
- Zip18346
- StyleRanch
- Year Built1967
- Taxes$ 2587
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1870
- Lot Size0.41 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Now STR FRIENDLY! Tucked into a peaceful, tree-lined neighborhood in the heart of the Pocono Mountains, this home is in the kind of setting buyers picture when they think of a mountain escape. Just 1 mile from Kalahari Indoor Water Park & Resort, this home combines a relaxing wooded feel with close proximity to the area's TOP ATTRACTIONS. Residents enjoy access to a community lake and tennis courts, and more, adding to the lifestyle this location offers. Inside, the home features approximately 1,800 square feet, including 3 bedrooms, 3 baths, an office, being used as a guest room at the moment with outside entrance, spacious living areas, a large kitchen, a cozy wood-burning fireplace, and a fully finished basement currently used as a family room. With nearby access to skiing, golf, state parks, shopping, dining, and year-round recreation, this property is ideal as a full-time home, weekend getaway, or vacation escape. STR is allowed, please confirm. Most windows were replace in 2023
| Price History | |
|---|---|
| 5/11/2026 | Listed $259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 767 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Tennis Court(s),Other |
| HOA | true |
| Subdivision Name | Stillwater Estates |
| Status | Active |
| City | Pocono Summit |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Tax Annual Amount | 2587.1 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Electric,Oil,See Remarks |
| Construction Materials | Vinyl Siding |
| Year Built | 1967 |
| Stories Count | 1 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Other |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Range,Refrigerator,Microwave |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Total Rooms | 12 |
| Full Baths | 2 |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Resale Certificate |
| Utilities | See Remarks |
| Association Fee Includes | Security |
| Tax Year | 2025 |
| Open Parking Spaces | 4 |
| Legal Description | Lot 917 Sec B |
| Structure Type | House |
| Zoning | Resi |
| Tax Lot | 917 |
| Exclusions | T.V.s and hardware |
Interior Features
| Total Baths | 3 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1200 |
| Interior Amenities | Other |
| Basement | Heated,Sump Hole |
| Flooring | Combination |
| Fireplace Features | Basement,Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 670 |
| Heating-Oil | true |
| Heating-Baseboard | true |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Level,Cleared,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.41 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Road Frontage Type | Private Road |
| Building Area Total | 1970 |
| Inclusions | Both refrigerators, outside tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained